Enfield 2026/27
Band D · per year
Don't know your band? Find it on GOV.UK
Full bill per year, before any discount. Bands go by what a home was worth on 1 April 1991.
| Band | Home value in 1991 | Enfield | Mayor of London | Per year | Per month (10) |
|---|---|---|---|---|---|
| Band A | Up to £40,000 | £1,171.44 | £340.34 | £1,511.78 | £151.18 |
| Band B | £40,001 to £52,000 | £1,366.68 | £397.06 | £1,763.74 | £176.37 |
| Band C | £52,001 to £68,000 | £1,561.92 | £453.79 | £2,015.71 | £201.57 |
| Band D | £68,001 to £88,000 | £1,757.16 | £510.51 | £2,267.67 | £226.77 |
| Band E | £88,001 to £120,000 | £2,147.64 | £623.96 | £2,771.60 | £277.16 |
| Band F | £120,001 to £160,000 | £2,538.12 | £737.40 | £3,275.52 | £327.55 |
| Band G | £160,001 to £320,000 | £2,928.60 | £850.85 | £3,779.45 | £377.94 |
| Band H | Over £320,000 | £3,514.32 | £1,021.02 | £4,535.34 | £453.53 |
Band D bill for 2026/27, Mayor of London included. Cheapest first. London average £2,089.
A Band D home in Enfield pays £2,267.67 for 2026/27: £1,757.16 to Enfield Council and £510.51 to the Mayor of London. Most people pay it in 10 monthly payments of £226.77. Band A pays £1,511.78 and Band H £4,535.34. If you live alone you get 25% off.
Of a Band D bill, £759.39 goes to adult social care, £426.57 goes to children's social care, £212.87 goes to housing and homelessness. The split follows Enfield's own spending per service in 2025/26.
£510.51 of a Band D bill goes to the Greater London Authority, of which £334.13 pays for the Metropolitan Police. The rest pays for Transport for London, the London Fire Brigade and the Mayor and Assembly.
Ask us how a figure was worked out, or tell us which council you want next.